INDO-SUPERFOOD & INDO-SPECIALITY
These Active Ingredients find their applications in a vide range of Dosage forms.
Indo-Superfood
PRODUCT NAME | BOTANICAL NAME | SOURCE OF ORIGIN | STANDARDIZED FOR | CONCENTRATION |
---|---|---|---|---|
Super-JackTM | Artocarpus heterophyllus | Tender Fruit | Protein | NLT 2.5 g/100 g |
Fibre | NLT 3.5 g/100 g | |||
Total minerals | NLT 0.9 g/100 g | |||
Sodium | NLT 0.03 g/100 g | |||
Potassium | NLT 0.3 g/100 g | |||
Calcium | NLT 0.07 g/100 g | |||
Phosphorous | NLT 0.05 g/100 g | |||
Vitamin C " | NLT 0.01 g/100 g | |||
Vitamin A " | NLT 0.000009 g/100 g (30 IU) | |||
Moringa leaf | Moringa oleifera | Leaves | Dietary fibre | NLT 18 g/100 g |
Protein | NLT 20 g/100 g | |||
Iron (Fe) | NLT 0.1 g/100 g | |||
Calcium (Ca) | NLT 2.5 g/100 g | |||
Potassium (K) | NLT 1 g/100 g | |||
Sodium (Na) | NLT 0.4 g/100 g | |||
Vitamin A | NLT 0.00003 g/100 g (100 IU) | |||
Vitamin C | NLT 0.008 g/100g | |||
Chlorophyll A | NLT 15 g/100g | |||
Chlorophyll B | NLT 1.9 g/100g | |||
Total Chlorophyll | NLT 17 g/100g | |||
Spirulina | Spirulina platensis | Whole algae | Protein | NLT 60g/100g |
β-Carotene | NLT 0.16 g/100g | |||
Chlorophyll-a | NLT 1 g/100g | |||
Phycocyanin | NLT 10 g/100g | |||
Total Pheophorbides | NLT 0.1 g/100g | |||
Existing Pheophorbides | NLT 0.07 g/100g | |||
Wheat-grass | Triticum aestivum | Grass | Dietary Fiber | NLT 9 g/100 g |
Protein | NLT 20 g/100 g | |||
Iron (Fe) | NLT 0.05 g/100 g | |||
Calcium (Ca) | NLT 0.5 g/100 g | |||
Potassium (K) | NLT 4 g/100 g | |||
Sodium (Na) | NLT 0.1 g/100 g | |||
Vitamin A | NLT 0.00003 g/100 g | |||
Vitamin C | NLT 0.002 g/100g | |||
Vitamin B12 | NLT 0.00001 g/100g | |||
Chlorophyll A | NLT 0.15 g/100g | |||
Chlorophyll B | NLT 0.05 g/100g | |||
Total Chlorophyll | NLT 0.2 g/100g | |||
Barley-grass | Hordeum vulgare | Grass | Dietary Fiber | NLT 20 g/100 g |
Protein | NLT 20 g/100 g | |||
Chlorophyll A | NLT 10 g/100g | |||
Chlorophyll B | NLT 2.5 g/100g | |||
Total Chlorophyll | NLT 15 g/100g | |||
Alfa-Alfa | Medicago sativa | Leaves | Dietary Fibre | NLT 18 g/100g |
Protein | NLT 20 g/100g | |||
Calcium | NLT 3 g/100g | |||
Iron | NLT 0.02 g/100g | |||
Folic acid | NLT 0.0001 g/100g |
Indo-Speciality
PRODUCT NAME | BOTANICAL NAME | SOURCE OF ORIGIN | STANDARDIZED FOR | CONCENTRATION |
---|---|---|---|---|
Lutein 20% (FREE) OS Extract | Tagetes Erecta | Marigold | Lutein & Zeaxanthin by HPLC | NLT 20g/100g & 1g/100g |
Lutein esters 20% OS Extract | Tagetes Erecta | Marigold | Lutein & Zeaxanthin by HPLC | NLT 20g/100g & 1g/100g |
Lutein CWS Beadlets | Tagetes Erecta | Marigold | Lutein by HPLC | NLT 5g/100g |
Lutein Ester CWS Beadlets | Tagetes Erecta | Marigold | Lutein by HPLC | NLT 5g/100g |
Bromelain | Ananas comosus | Pineapple | Proteolytic activity | 2000, 2400, 2500, 3000 GDU |
Papain | Carica papaya | Papaya | Proteolytic activity | 6000 USP,1000 TU-mg |
Andrographis | Andrographis Paniculata | Aerial Parts | Andrographoloids by HPLC | NLT 20% |
Black Pepper Extract | Piper Nigrum | Fruit | Piperine by HPLC | NLT 95% |
Boswellia Serrata Extract | Boswellin | Gum/ Resin | Boswellic Acids & AKBBA by HPLC | NLT 40% & NLT 60% |
Fenugreek Extract | Trigonella foenum-graecum | Seeds | Saponins by GV | NLT 60% |
Garcenia Extract | Garcenia Cambogia | Fruit Rind | Hydroxy Citric Acid by HPLC | NLT 65% |
Green Coffee Bean Extract | Coffee Arabica | Beans | Chlorogenic Acid by HPLC | NLT 50% |
Gymnema Extract | Gymnema Sylvestre | Leaves | Gymnemic Acid by HPLC | NLT 75% |
Licorice | Glycyrrhiza Glabra | Roots | Glycyrrhizin by HPLC | NLT 20% |
Natural Caffeine | Coffee Arabica | Seeds/ Beans | Caffeine by HPLC | NLT 98% |
Senna Extract | Cassia Angustifolia | Fruit Pod | Sennosides by HPLC | NLT 50% |
Triphala | Amla + Bobhotaki + Haritaki | Fruits | Tannins by GV | NLT 40% |